Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Out | 75 | ||||
Gary Phillips | Out | 8 | ||||
Ian Boyton | Not Out | 43 | ||||
Wade Johnston | Out | 0 | ||||
Richard Harris | Not Out | 39 | ||||
Harvey Grout | DNB | |||||
Andy Sumner | DNB | |||||
Dominic Martyn | DNB | |||||
Richard Anderson | DNB | |||||
Duncan Parr | DNB | |||||
Liam Smith | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mark Richards | 2.0 | 0 | 19 | 0 | 9.50 | |
Ian Boyton | 6.0 | 1 | 19 | 3 | 3.17 | |
Wade Johnston | 18.0 | 6 | 29 | 2 | 1.61 | |
Harvey Grout | 13.0 | 3 | 32 | 2 | 2.46 | |
Richard Anderson | 13.1 | 0 | 55 | 2 | 4.18 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ian Boyton | 1 | 1 | 0 |
Richard Harris | 1 | 0 | 0 |
Andy Sumner | 1 | 0 | 1 |
Duncan Parr | 2 | 0 | 0 |