Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Not Out | 50 | ||||
Aaron Crofts | Not Out | 50 | ||||
Kishore Naha | Not Out | 4 | ||||
Louis Dean | Out | 3 | ||||
Charles Astwood | Not Out | 15 | ||||
David Coutts | Out | 28 | ||||
Matthew Oxley | DNB | |||||
Michael Longridge | DNB | |||||
Finlay Griffith | DNB | |||||
Mark Lilley | DNB | |||||
Pete Dean | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 2.0 | 1 | 6 | 0 | 3.00 | |
Aaron Crofts | 4.0 | 1 | 11 | 1 | 2.75 | |
Kishore Naha | 4.0 | 2 | 8 | 0 | 2.00 | |
Matthew Oxley | 6.0 | 0 | 30 | 0 | 5.00 | |
Louis Dean | 5.0 | 0 | 24 | 0 | 4.80 | |
Michael Longridge | 3.0 | 0 | 15 | 2 | 5.00 | |
Finlay Griffith | 2.0 | 0 | 8 | 1 | 4.00 | |
Charles Astwood | 3.0 | 0 | 18 | 1 | 6.00 | |
Mark Lilley | 3.0 | 1 | 6 | 1 | 2.00 | |
David Coutts | 8.0 | 1 | 20 | 1 | 2.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kishore Naha | 2 | 0 | 0 |
Michael Longridge | 1 | 0 | 0 |
Mark Lilley | 2 | 0 | 0 |
Pete Dean | 1 | 0 | 0 |