Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Calhoum | Out | 44 | ||||
Charles Astwood | Out | 8 | ||||
Bill Travers | Out | 43 | ||||
Jagz Beniwal | Out | 10 | ||||
Jamie Travers | Out | 22 | ||||
Sagar Dave | Out | 3 | ||||
Kabir Dave | Out | 3 | ||||
Alexander Richardson | Not Out | 0 | ||||
Alexander Fleming | Out | 2 | ||||
Daniel Longridge | Not Out | 2 | ||||
Isaac Blakey | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jagz Beniwal | 9.0 | 3 | 29 | 2 | 3.22 | |
Kabir Dave | 11.0 | 2 | 40 | 4 | 3.64 | |
Alexander Richardson | 6.0 | 0 | 29 | 0 | 4.83 | |
Alexander Fleming | 2.0 | 0 | 17 | 0 | 8.50 | |
Daniel Longridge | 5.0 | 1 | 21 | 2 | 4.20 | |
Isaac Blakey | 6.0 | 1 | 20 | 0 | 3.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Calhoum | 0 | 0 | 1 |
Charles Astwood | 1 | 0 | 0 |
Jagz Beniwal | 2 | 0 | 0 |
Kabir Dave | 1 | 0 | 0 |