Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bubbu Thava | Out | 1 | ||||
Will Ward | Out | 0 | ||||
Alex Ray | Out | 80 | ||||
Dan Anderson | Out | 22 | ||||
Simon Brooks | Out | 8 | ||||
Jameel Ahamed | Out | 22 | ||||
Ben Butler | Not Out | 29 | ||||
Ryan Pownall | Not Out | 1 | ||||
Marc Batista | DNB | |||||
Inderveer Sahota | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Alex Ray | 3.0 | 0 | 18 | 0 | 6.00 | |
Dan Anderson | 3.0 | 0 | 7 | 1 | 2.33 | |
Jameel Ahamed | 8.0 | 0 | 49 | 2 | 6.13 | |
Ryan Pownall | 6.0 | 1 | 14 | 1 | 2.33 | |
Marc Batista | 7.0 | 0 | 39 | 0 | 5.57 | |
Inderveer Sahota | 8.0 | 0 | 25 | 2 | 3.13 | |
Phil Wilding | 5.0 | 1 | 23 | 1 | 4.60 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Will Ward | 1 | 0 | 0 |
Simon Brooks | 1 | 0 | 0 |
Ben Butler | 1 | 0 | 0 |
Marc Batista | 1 | 0 | 0 |
Inderveer Sahota | 1 | 0 | 0 |