Won
22nd May 2021 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Boyle | Caught | 39 | 45 | 6 | 0 | 86.67 |
Gerard Soames | Caught | 6 | 15 | 1 | 0 | 40.00 |
Zahid Mohammed | Caught | 24 | 33 | 1 | 1 | 72.73 |
Louis Dean | Not Out | 33 | 39 | 6 | 0 | 84.62 |
Jamie Tidbury | LBW | 0 | 2 | 0 | 0 | 0.00 |
Ollie Rowe | Stumped | 13 | 13 | 2 | 0 | 100.00 |
Josh Honey | Caught | 4 | 5 | 1 | 0 | 80.00 |
Dan Anderson | Not Out | 8 | 16 | 1 | 0 | 50.00 |
Connor Wardlaw | DNB | |||||
Inderveer Sahota | DNB | |||||
Dave Rintoul | DNB | |||||
Extras | 0b, 2lb, 1nb, 9w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ollie Rowe | 7.0 | 1 | 24 | 2 | 3.43 | |
Dave Rintoul | 7.0 | 2 | 22 | 0 | 3.14 | |
Jamie Tidbury | 7.0 | 0 | 36 | 1 | 5.14 | |
Zahid Mohammed | 8.0 | 0 | 40 | 3 | 5.00 | |
Josh Honey | 4.0 | 1 | 10 | 1 | 2.50 | |
Inderveer Sahota | 1.0 | 0 | 10 | 0 | 10.00 | |
Extras | 6b, 2lb, 0nb, 7w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Paul Boyle | 1 | ||
Zahid Mohammed | 2 | ||
Josh Honey | 1 | ||
Connor Wardlaw | 1 |
Sonning CC - 2nd XI won the toss and elected to field
Yateley CC - 1st XI 150-7 (34)
Sonning CC - 2nd XI 139-6 (27)
Sonning CC - 2nd XI - Win (Traditional)