Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ollie Clayson | Out | 88 | ||||
Richard Sandford | Out | 1 | ||||
Mark Roca | Out | 1 | ||||
Ross Mcadam | Out | 116 | ||||
Zahid Mohammed | Not Out | 35 | ||||
Muhammad Raheem Shaker | Not Out | 8 | ||||
Zubair Khan | DNB | |||||
Abbas Ghulam | DNB | |||||
Duncan Parr | DNB | |||||
Will Ward | DNB | |||||
Saad Raqeeb | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ross Mcadam | 6.0 | 0 | 22 | 1 | 3.67 | |
Zahid Mohammed | 16.0 | 7 | 34 | 2 | 2.13 | |
Muhammad Raheem Shaker | 5.0 | 1 | 15 | 0 | 3.00 | |
Zubair Khan | 15.0 | 4 | 32 | 2 | 2.13 | |
Abbas Ghulam | 9.0 | 1 | 44 | 1 | 4.89 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ollie Clayson | 1 | 0 | 0 |
Richard Sandford | 1 | 0 | 0 |
Mark Roca | 1 | 0 | 0 |
Winning Draw