Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hasnein Akram | Out | 31 | ||||
Jameel Ahamed | Out | 23 | ||||
Paul Woodrow | Out | 48 | ||||
Saad Raqeeb | Out | 19 | ||||
Will Ward | Out | 6 | ||||
Dan Anderson | Out | 0 | ||||
Dave Rintoul | Out | 27 | ||||
Jacob Fitton | Out | 0 | ||||
Kevan Smith | Not Out | 14 | ||||
Steve Hill | Out | 0 | ||||
Muhammad Ibrahim Atif | Out | 21 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Hasnein Akram | 7.3 | 1 | 25 | 2 | 3.33 | |
Jameel Ahamed | 4.0 | 0 | 11 | 0 | 2.75 | |
Saad Raqeeb | 9.0 | 0 | 47 | 2 | 5.22 | |
Dave Rintoul | 1.0 | 0 | 3 | 0 | 3.00 | |
Jacob Fitton | 6.0 | 2 | 16 | 1 | 2.67 | |
Kevan Smith | 2.0 | 0 | 16 | 0 | 8.00 | |
Muhammad Ibrahim Atif | 19.0 | 5 | 61 | 3 | 3.21 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Saad Raqeeb | 1 | 0 | 0 |
Dan Anderson | 1 | 0 | 0 |
Jacob Fitton | 0 | 1 | 0 |
Kevan Smith | 1 | 0 | 0 |
Steve Hill | 0 | 0 | 1 |
Muhammad Ibrahim Atif | 1 | 0 | 0 |