Won
7th August 2022 - 13:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Richard Skeil | LBW | 13 | 6 | 3 | 0 | 216.67 |
William Hibberdine | Bowled | 21 | 17 | 3 | 0 | 123.53 |
Ollie Rowe | Bowled | 50 | 34 | 11 | 0 | 147.06 |
Matthew Calhoum | LBW | 5 | 7 | 0 | 0 | 71.43 |
Richard Draper | LBW | 25 | 32 | 5 | 0 | 78.13 |
Matthew Clift | Caught | 0 | 5 | 0 | 0 | 0.00 |
Aryan Khanna | Bowled | 56 | 53 | 7 | 0 | 105.66 |
Kam Khanna | Caught | 67 | 43 | 10 | 0 | 155.81 |
Aancile Abraham | Bowled | 18 | 24 | 1 | 0 | 75.00 |
Charles Astwood | Not Out | 14 | 16 | 1 | 0 | 87.50 |
Isaac Blakey | Bowled | 1 | 4 | 0 | 0 | 25.00 |
Extras | 24b, 3lb, 1nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 8.0 | 2 | 44 | 0 | 5.50 | |
William Hibberdine | 4.0 | 0 | 27 | 2 | 6.75 | |
Ollie Rowe | 7.0 | 1 | 25 | 2 | 3.57 | |
Aancile Abraham | 6.0 | 0 | 38 | 0 | 6.33 | |
Kam Khanna | 2.0 | 0 | 25 | 0 | 12.50 | |
Aryan Khanna | 8.0 | 1 | 42 | 2 | 5.25 | |
Richard Draper | 2.0 | 0 | 12 | 0 | 6.00 | |
Richard Skeil | 2.0 | 0 | 14 | 0 | 7.00 | |
Charles Astwood | 1.0 | 1 | 0 | 0 | ||
Extras | 6b, 0lb, 1nb, 27w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
William Hibberdine | 1 | ||
Ollie Rowe | 1 | ||
Aryan Khanna | 1 | ||
Charles Astwood | 1 |
Sonning CC - Sunday As won the toss and elected to bat
Sonning CC - Sunday As 305 all out (40)
Binfield CC - Friendly 2nd XI 233-6 (40)
Match In Progress