Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Out | 21 | ||||
Duncan Parr | Out | 19 | ||||
Zahid Mohammed | Out | 19 | ||||
Rob Dewey | Out | 1 | ||||
Khuram Akram | Not Out | 15 | ||||
Gary Phillips | Out | 0 | ||||
Adeel Chaudry | Out | 3 | ||||
Abbas Ghulam | DNB | |||||
Steve Rayfield | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Zahid Mohammed | 5.0 | 1 | 17 | 4 | 3.40 | |
Adeel Chaudry | 7.0 | 2 | 28 | 1 | 4.00 | |
Abbas Ghulam | 13.0 | 3 | 49 | 5 | 3.77 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | 0 | 0 |
Rob Dewey | 2 | 0 | 0 |
Gary Phillips | 1 | 0 | 0 |
Abbas Ghulam | 1 | 0 | 0 |
Steve Rayfield | 1 | 0 | 0 |
Won by 3 wickets