Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kevan Smith | Out | 10 | ||||
Nigel Thorpe | Out | 0 | ||||
Ted Baker | Out | 5 | ||||
Mark Richards | Out | 103 | ||||
Mark Anderson | Not Out | 49 | ||||
George Troughton | Not Out | 11 | ||||
Ali Driver | DNB | |||||
Gerry Robins | DNB | |||||
Anthony Foley | DNB | |||||
Don Wilmott | DNB | |||||
Dan Anderson | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Kevan Smith | 4.2 | 0 | 42 | 2 | 9.69 | |
Nigel Thorpe | 4.0 | 0 | 14 | 0 | 3.50 | |
Ted Baker | 4.0 | 0 | 13 | 1 | 3.25 | |
Mark Richards | 3.0 | 0 | 16 | 1 | 5.33 | |
Mark Anderson | 4.0 | 1 | 11 | 0 | 2.75 | |
Ali Driver | 1.0 | 0 | 5 | 0 | 5.00 | |
George Troughton | 6.0 | 2 | 18 | 1 | 3.00 | |
Gerry Robins | 4.0 | 2 | 8 | 2 | 2.00 | |
Anthony Foley | 1.0 | 0 | 16 | 0 | 16.00 | |
Don Wilmott | 1.0 | 0 | 6 | 0 | 6.00 | |
Dan Anderson | 5.0 | 0 | 16 | 0 | 3.20 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ted Baker | 0 | 2 | 0 |
Mark Anderson | 1 | 0 | 0 |
Ali Driver | 1 | 0 | 0 |
George Troughton | 1 | 0 | 0 |
Gerry Robins | 2 | 0 | 0 |
Dan Anderson | 1 | 0 | 0 |