Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Not Out | 111 | ||||
Fred Travers | Out | 38 | ||||
Basit Mulla | Out | 10 | ||||
Tahir Nawaz | Out | 29 | ||||
Dave Allen | Out | 11 | ||||
Jamie Travers | Out | 13 | ||||
Terry Wolfendale | Not Out | 1 | ||||
Kevan Smith | DNB | |||||
Ali Driver | DNB | |||||
Ryan Pownall | DNB | |||||
Don Wilmott | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 11.3 | 1 | 40 | 2 | 3.48 | |
Fred Travers | 3.0 | 0 | 28 | 0 | 9.33 | |
Tahir Nawaz | 5.0 | 0 | 35 | 1 | 7.00 | |
Kevan Smith | 4.0 | 0 | 45 | 1 | 11.25 | |
Ryan Pownall | 5.0 | 0 | 40 | 0 | 8.00 | |
Don Wilmott | 10.0 | 3 | 42 | 2 | 4.20 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kevan Smith | 1 | 0 | 0 |