Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
John Wolff | Out | 12 | ||||
Jacob Fitton | Out | 2 | ||||
Kishore Naha | Out | 0 | ||||
Aaron Crofts | Out | 66 | ||||
Syed Naqi | Out | 56 | ||||
Mark Lilley | Out | 16 | ||||
Srikanth Prabha | Out | 2 | ||||
Charles Astwood | Out | 2 | ||||
Alexander Fleming | Out | 4 | ||||
Isaac Blakey | Out | 4 | ||||
Michael Longridge | Not Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
John Wolff | 5.0 | 0 | 40 | 1 | 8.00 | |
Jacob Fitton | 5.0 | 0 | 30 | 2 | 6.00 | |
Aaron Crofts | 6.0 | 0 | 43 | 1 | 7.17 | |
Charles Astwood | 2.0 | 0 | 12 | 2 | 6.00 | |
Alexander Fleming | 1.0 | 0 | 13 | 0 | 13.00 | |
Isaac Blakey | 0.2 | 0 | 5 | 0 | 15.00 | |
Michael Longridge | 4.0 | 0 | 29 | 1 | 7.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kishore Naha | 1 | 0 | 0 |
Aaron Crofts | 2 | 0 | 0 |
Syed Naqi | 1 | 0 | 0 |
Charles Astwood | 1 | 0 | 0 |
Alexander Fleming | 1 | 0 | 0 |
Michael Longridge | 1 | 0 | 0 |