Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Out | 8 | ||||
Mark Roca | Out | 3 | ||||
Zahid Mohammed | Out | 21 | ||||
Duncan Parr | Out | 54 | ||||
Muhammad Raheem Shaker | Not Out | 52 | ||||
Ross Mcadam | Not Out | 2 | ||||
Zubair Khan | DNB | |||||
Abbas Ghulam | DNB | |||||
Louis Ellery | DNB | |||||
Richard Harris | DNB | |||||
Gary Phillips | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Zahid Mohammed | 20.0 | 3 | 31 | 3 | 1.55 | |
Duncan Parr | 3.0 | 0 | 18 | 0 | 6.00 | |
Ross Mcadam | 3.0 | 0 | 31 | 0 | 10.33 | |
Zubair Khan | 12.0 | 3 | 31 | 3 | 2.58 | |
Abbas Ghulam | 7.0 | 1 | 12 | 3 | 1.71 | |
Louis Ellery | 1.0 | 0 | 8 | 0 | 8.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mark Richards | 2 | 0 | 0 |
Abbas Ghulam | 1 | 0 | 0 |
Richard Harris | 1 | 0 | 0 |
Won by 7 wickets