Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Aslam | Out | 8 | ||||
Ted Baker | Out | 36 | ||||
Neil Forrest | Out | 3 | ||||
Gerry Robins | Out | 60 | ||||
Steve Banning | Not Out | 55 | ||||
Jamie Boshier | Out | 8 | ||||
Harvey Grout | Not Out | 45 | ||||
Patrick Banks | DNB | |||||
George Wilton | DNB | |||||
Dan Medhurst | DNB | |||||
Phil Wilding | DNB | |||||
Elliott Handworker | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Sohail Aslam | 7.4 | 1 | 30 | 1 | 3.91 | |
Ted Baker | 3.0 | 0 | 28 | 0 | 9.33 | |
Neil Forrest | 1.0 | 0 | 15 | 0 | 15.00 | |
Gerry Robins | 1.0 | 0 | 12 | 0 | 12.00 | |
Harvey Grout | 8.0 | 2 | 30 | 0 | 3.75 | |
Patrick Banks | 4.0 | 0 | 29 | 1 | 7.25 | |
George Wilton | 8.0 | 0 | 50 | 1 | 6.25 | |
Dan Medhurst | 6.0 | 0 | 34 | 0 | 5.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Sohail Aslam | 0 | 1 | 0 |
Ted Baker | 1 | 0 | 0 |
Harvey Grout | 1 | 0 | 0 |
Elliott Handworker | 0 | 1 | 0 |