Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Out | 8 | ||||
Bubbu Thava | Out | 18 | ||||
Retief Van Der Walt | Out | 10 | ||||
Dominic Martyn | Out | 10 | ||||
James Blake | Out | 10 | ||||
Richard Harris | Not Out | 126 | ||||
Wade Johnston | Out | 45 | ||||
Phil Collier | Not Out | 1 | ||||
Marc Batista | DNB | |||||
Ryan Pownall | DNB | |||||
Nigel Jackson | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 12.0 | 0 | 51 | 0 | 4.25 | |
Richard Harris | 1.0 | 0 | 19 | 0 | 19.00 | |
Wade Johnston | 9.0 | 2 | 32 | 1 | 3.56 | |
Phil Collier | 6.0 | 0 | 34 | 1 | 5.67 | |
Marc Batista | 6.0 | 0 | 30 | 1 | 5.00 | |
Ryan Pownall | 1.0 | 0 | 13 | 0 | 13.00 | |
Nigel Jackson | 9.5 | 1 | 55 | 6 | 5.59 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 2 | 0 | 0 |
Richard Harris | 1 | 0 | 0 |
Wade Johnston | 1 | 0 | 0 |