Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Driver | Out | 0 | ||||
Aamir Tahir | Out | 0 | ||||
Amir Saleem | Out | 0 | ||||
Jamie Travers | Out | 17 | ||||
Yousef Iqbal | Out | 5 | ||||
Naqash Tahir | Out | 22 | ||||
George Wilton | Out | 6 | ||||
Waqas Tahir | Out | 13 | ||||
Usamah Mahmood | Not Out | 3 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Aamir Tahir | 10.2 | 2 | 28 | 0 | 2.71 | |
Amir Saleem | 3.0 | 0 | 33 | 1 | 11.00 | |
Naqash Tahir | 8.0 | 2 | 27 | 5 | 3.38 | |
George Wilton | 5.0 | 0 | 28 | 2 | 5.60 | |
Waqas Tahir | 12.0 | 0 | 43 | 0 | 3.58 | |
Usamah Mahmood | 6.0 | 0 | 44 | 1 | 7.33 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ali Driver | 1 | 0 | 0 |
Amir Saleem | 1 | 1 | 0 |
Waqas Tahir | 1 | 0 | 0 |