Lost
15th July 2023 - 13:00
Henley won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saad Raqeeb | Run Out | 13 | 16 | 1 | 1 | 81.25 |
Gerard Soames | Bowled | 47 | 106 | 4 | 0 | 44.34 |
Dan Anderson | Bowled | 11 | 14 | 2 | 0 | 78.57 |
Aaron Crofts | Caught | 56 | 68 | 4 | 3 | 82.35 |
Robert Mosley | LBW | 0 | 6 | 0 | 0 | 0.00 |
Raoul Harding | Not Out | 59 | 46 | 4 | 5 | 128.26 |
Jameel Ahamed | Caught | 0 | 3 | 0 | 0 | 0.00 |
Ollie Rowe | Run Out | 38 | 27 | 3 | 2 | 140.74 |
Jamie Tidbury | Run Out | 1 | 2 | 0 | 0 | 50.00 |
Johnny Rimmer | DNB | |||||
Ella Phillips | DNB | |||||
Extras | 1b, 4lb, 6nb, 14w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Johnny Rimmer | 6.0 | 1 | 26 | 0 | 4.33 | |
Ollie Rowe | 7.0 | 0 | 42 | 3 | 6.00 | |
Ella Phillips | 7.0 | 0 | 79 | 1 | 11.29 | |
Aaron Crofts | 3.0 | 0 | 27 | 0 | 9.00 | |
Jameel Ahamed | 3.0 | 0 | 31 | 0 | 10.33 | |
Jamie Tidbury | 4.0 | 0 | 36 | 1 | 9.00 | |
Extras | 10b, 0lb, 0nb, 5w |
Henley CC - 3rd XI won the toss and elected to field
Sonning CC - 2nd XI 250-8 declared (47)
Henley CC - 3rd XI 251-5 (30)
Henley CC - 3rd XI - Win (Traditional)