Skip to content

Stingers Soft Ball vs Emmbrook & Bearwood

19th January 2025

Won

Sonning Stingers Soft Ball Innings

68 for 1 (12.0 Overs)

Batsmen Runs Balls 4s 6s SR
Michaela Herrett 9 15 0 0 60.00
Nic Blunden 4 9 0 0 44.44
Sarah Wonham 10 11 1 0 90.91
Elinor Longridge 6 13 0 0 46.15
Rita Green 17 16 0 1 106.25
LIz Rhodes 6 8 0 0 75.00
Extras 0b, 0lb, 2nb, 14w 36
Total (1 wickets) 68
Bowling Overs Maidens Runs Wickets Economy
Darshna Modha 3.0 0 16 0 5.33
Lucy Prismall 3.0 0 11 0 3.67
Hollie Culham 2.0 0 19 1 9.50
Deepa Ravi 2.0 0 11 0 5.50
Anna Alborough 2.0 0 11 0 5.50
Fall of Wickets

Emmbrook & Bearwood Womens Softball Innings

78 for 4 (12.0 Overs)

Batsmen Runs Balls 4s 6s SR
Hollie Culham 9 16 0 0 56.25
Anna Alborough 7 8 0 1 87.50
Lindsay Brown 6 14 0 0 42.86
Darshna Modha 4 10 0 0 40.00
Lucy Prismall 21 13 3 0 161.54
Deepa Ravi 15 11 2 0 136.36
Extras 0b, 0lb, 0nb, 16w 21
Total (4 wickets) 78
Bowling Overs Maidens Runs Wickets Economy
Michaela Herrett 3.0 0 14 1 4.67
Elinor Longridge 2.0 0 14 2 7.00
Nic Blunden 3.0 0 13 0 4.33
Rita Green 3.0 0 31 0 10.33
Sarah Wonham 1.0 0 6 0 6.00
Fall of Wickets

Emmbrook & Bearwood Squad

  • Anna Alborough W
  • Lindsay Brown
  • Hollie Culham
  • Darshna Modha
  • Lucy Prismall C
  • Deepa Ravi
Sonning Platinum Sponsors