Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Ray | Out | 68 | ||||
Gagandeep Sahota | Not Out | 24 | ||||
Finlay Griffith | Not Out | 0 | ||||
Jameel Ahamed | Out | 6 | ||||
Dan Anderson | Out | 20 | ||||
Jack Mott | Out | 0 | ||||
Ryan Pownall | DNB | |||||
Isaac Blakey | DNB | |||||
Sagar Dave | DNB | |||||
Gary Mott | DNB | |||||
Nick Ray | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Alex Ray | 2.4 | 0 | 17 | 1 | 6.38 | |
Gagandeep Sahota | 3.2 | 0 | 31 | 2 | 9.30 | |
Ryan Pownall | 2.4 | 0 | 35 | 1 | 13.13 | |
Isaac Blakey | 2.4 | 0 | 10 | 1 | 3.75 | |
Finlay Griffith | 2.4 | 0 | 15 | 1 | 5.63 | |
Jameel Ahamed | 3.2 | 0 | 10 | 1 | 3.00 | |
Sagar Dave | 2.4 | 0 | 21 | 0 | 7.88 | |
Jack Mott | 1.2 | 0 | 12 | 0 | 9.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alex Ray | 1 | 0 | 0 |
Ryan Pownall | 1 | 0 | 0 |
Dan Anderson | 2 | 0 | 0 |
Nick Ray | 1 | 1 | 0 |