Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Langley Johnson | Not Out | 52 | ||||
Fred Travers | Out | 4 | ||||
Retief Van Der Walt | Out | 24 | ||||
Mark Richards | Out | 38 | ||||
Richard Harris | Out | 6 | ||||
Wade Johnston | Not Out | 20 | ||||
Nigel Thorpe | DNB | |||||
Andy Waters | DNB | |||||
Jamie Travers | DNB | |||||
Matt Hill | DNB | |||||
Steve Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 3.0 | 0 | 21 | 2 | 7.00 | |
Wade Johnston | 3.0 | 0 | 12 | 1 | 4.00 | |
Andy Waters | 2.0 | 0 | 17 | 2 | 8.50 | |
Jamie Travers | 1.0 | 0 | 7 | 1 | 7.00 | |
Matt Hill | 2.0 | 0 | 18 | 1 | 9.00 | |
Steve Hill | 1.0 | 0 | 8 | 2 | 8.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Retief Van Der Walt | 2 | 0 | 1 |
Richard Harris | 2 | 0 | 0 |
Jamie Travers | 3 | 0 | 0 |