Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Retief Van Der Walt | Out | 14 | ||||
James Ford | Out | 14 | ||||
Basit Mulla | Out | 15 | ||||
Wade Johnston | Out | 11 | ||||
Langley Johnson | Out | 14 | ||||
Fred Travers | Out | 16 | ||||
Russell Johnson | Out | 1 | ||||
Harvey Grout | Not Out | 10 | ||||
Jamie Travers | Out | 2 | ||||
Ryan Pownall | Out | 0 | ||||
Matt Hill | Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Basit Mulla | 0.5 | 0 | 0 | 3 | ||
Wade Johnston | 2.0 | 0 | 6 | 1 | 3.00 | |
Langley Johnson | 4.0 | 0 | 28 | 1 | 7.00 | |
Harvey Grout | 4.0 | 0 | 11 | 5 | 2.75 | |
Ryan Pownall | 2.0 | 0 | 10 | 0 | 5.00 | |
Extras |