MidWeek vs Presidents XI

3rd July 2011

Won

Sonning Innings

for ( Overs)

Batsmen Runs Balls 4s 6s SR
Ali Driver Out 15
Phil Wilding Out 5
Mark Anderson Not Out 29
Gary Phillips Out 49
Dougal Driver Out 0
Bill Travers Out 7
Dean Clark Out 17
Andy Fitton Out 15
Steve Hill Out 6
George Wilton Out 46
Adeel Chaudry Out 48
Alex Ray Not Out 14
Stephen Martin Not Out 38
Jameel Ahamed Out 19
James Ford Out 43
Matt Hill Out 15
Dominic Martyn Out 61
Clint Stevens DNB
Ben Zagorski DNB
Extras
Bowling Overs Maidens Runs Wickets Economy
Clint Stevens 4.0 0 14 0 3.50
Phil Wilding 6.0 1 46 1 7.67
Mark Anderson 6.0 0 23 0 3.83
Gary Phillips 8.0 0 35 0 4.38
Dougal Driver 5.0 0 41 2 8.20
Bill Travers 2.0 0 22 0 11.00
Dean Clark 2.0 0 16 0 8.00
Andy Fitton 2.0 0 24 0 12.00
George Wilton 6.0 1 46 1 7.67
Adeel Chaudry 9.0 0 50 0 5.56
Ben Zagorski 3.0 0 10 0 3.33
Alex Ray 4.0 1 7 1 1.75
Stephen Martin 5.0 1 18 1 3.60
Jameel Ahamed 7.0 1 33 0 4.71
James Ford 7.5 0 42 2 5.36
Matt Hill 5.0 2 20 2 4.00
Dominic Martyn 9.0 2 19 1 2.11
Extras
Fielder Catches Run Outs Stumpings
James Ford 2 0 0
Ali Driver 1 0 0
Dougal Driver 1 0 0
Mark Anderson 1 0 0
Sonning Platinum Sponsors