Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Not Out | 100 | ||||
Duncan Parr | Out | 45 | ||||
Tahir Nawaz | Out | 21 | ||||
Dan Anderson | Not Out | 25 | ||||
Jameel Ahamed | Not Out | 25 | ||||
Nigel Jackson | DNB | |||||
Jacob Fitton | DNB | |||||
Shamitha Widanapathirana | DNB | |||||
Finlay Griffith | DNB | |||||
James Kennealy | DNB | |||||
Raja Rafaqat | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 7.2 | 0 | 46 | 1 | 6.27 | |
Jameel Ahamed | 7.0 | 0 | 23 | 4 | 3.29 | |
Jacob Fitton | 8.0 | 1 | 38 | 0 | 4.75 | |
Shamitha Widanapathirana | 4.0 | 0 | 19 | 0 | 4.75 | |
Finlay Griffith | 4.0 | 0 | 21 | 1 | 5.25 | |
James Kennealy | 2.0 | 1 | 2 | 2 | 1.00 | |
Raja Rafaqat | 7.0 | 0 | 56 | 2 | 8.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Tahir Nawaz | 1 | 0 | 0 |
Jameel Ahamed | 1 | 0 | 0 |
Nigel Jackson | 1 | 0 | 0 |
Jacob Fitton | 1 | 0 | 0 |
James Kennealy | 1 | 0 | 0 |