Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manger | Out | 28 | ||||
Steve Roberts | Out | 27 | ||||
Jamie Travers | Out | 2 | ||||
Dave Allen | Out | 17 | ||||
Elliott Handworker | Out | 8 | ||||
Anthony Foley | Out | 1 | ||||
Richard Anderson | Out | 8 | ||||
Mark Anderson | Out | 2 | ||||
Matt Hill | Out | 9 | ||||
Steve Hill | Out | 15 | ||||
Phil Wilding | Not Out | 9 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Manger | 3.0 | 0 | 16 | 0 | 5.33 | |
Steve Roberts | 3.0 | 0 | 14 | 2 | 4.67 | |
Jamie Travers | 1.0 | 0 | 0 | 0 | ||
Dave Allen | 2.0 | 0 | 8 | 0 | 4.00 | |
Anthony Foley | 3.0 | 0 | 12 | 0 | 4.00 | |
Mark Anderson | 3.0 | 0 | 9 | 2 | 3.00 | |
Matt Hill | 2.0 | 0 | 8 | 1 | 4.00 | |
Phil Wilding | 3.0 | 0 | 11 | 1 | 3.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jamie Travers | 1 | 0 | 0 |
Mark Anderson | 1 | 0 | 0 |
Steve Hill | 1 | 0 | 2 |