Lost
10th April 2022 - 12:30
Harpsden won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Inderveer Sahota | Caught | 16 | 26 | 3 | 0 | 61.54 |
Hugo Popplewell | Caught | 0 | 5 | 0 | 0 | 0.00 |
Arun Kumar Pera | Caught | 2 | 8 | 0 | 0 | 25.00 |
Alexander Fleming | Bowled | 3 | 15 | 0 | 0 | 20.00 |
Charles Astwood | Caught | 2 | 12 | 0 | 0 | 16.67 |
Mehar Ali Kaleem | LBW | 7 | 12 | 1 | 0 | 58.33 |
Ollie Rowe | Caught | 28 | 28 | 4 | 1 | 100.00 |
Michael Longridge | Bowled | 21 | 52 | 1 | 0 | 40.38 |
Toby Fitton | Not Out | 10 | 34 | 0 | 0 | 29.41 |
Daniel Longridge | Run Out | 4 | 18 | 0 | 0 | 22.22 |
Isaac Blakey | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 6b, 1lb, 1nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 4.0 | 0 | 35 | 0 | 8.75 | |
Daniel Longridge | 6.0 | 0 | 24 | 1 | 4.00 | |
Toby Fitton | 5.0 | 0 | 34 | 0 | 6.80 | |
Michael Longridge | 5.0 | 0 | 22 | 1 | 4.40 | |
Mehar Ali Kaleem | 7.0 | 3 | 8 | 1 | 1.14 | |
Ollie Rowe | 7.0 | 0 | 21 | 1 | 3.00 | |
Extras | 7b, 3lb, 2nb, 5w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alexander Fleming | 1 | ||
Toby Fitton | 1 |
Harpsden CC - Friendly XI won the toss and elected to bat
Harpsden CC - Friendly XI 163-4 (35)
Sonning CC - Sunday 1s 109-9 (35)
Harpsden CC - Friendly XI - Won