Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Dance | Out | 9 | ||||
Duncan Parr | Out | 29 | ||||
Rob Dewey | Out | 0 | ||||
Zubair Khan | Out | 4 | ||||
Mubashir Ahmed | Out | 26 | ||||
James Reilly | Out | 0 | ||||
Richard Harris | Out | 3 | ||||
Israr Kayani | Out | 33 | ||||
Jameel Ahamed | Out | 0 | ||||
Gary Phillips | Out | 0 | ||||
Mark Anderson | Not Out | 4 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 7.0 | 0 | 13 | 3 | 1.86 | |
Zubair Khan | 11.1 | 0 | 32 | 4 | 2.87 | |
Mubashir Ahmed | 2.0 | 0 | 7 | 1 | 3.50 | |
Israr Kayani | 10.0 | 3 | 31 | 3 | 3.10 | |
Jameel Ahamed | 4.0 | 2 | 3 | 0 | 0.75 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jason Dance | 1 | 0 | 0 |
James Reilly | 2 | 0 | 0 |