Won
11th June 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 13 | 12 | 2 | 0 | 108.33 |
Matthew Clift | Bowled | 4 | 10 | 1 | 0 | 40.00 |
Richard Skeil | Caught | 15 | 47 | 3 | 0 | 31.91 |
Oscar Hienzsch | Caught | 6 | 32 | 0 | 0 | 18.75 |
Arun Raghavendra | LBW | 0 | 3 | 0 | 0 | 0.00 |
Finlay Griffith | Not Out | 26 | 24 | 6 | 0 | 108.33 |
Warren Swannell | Bowled | 4 | 11 | 0 | 0 | 36.36 |
Robert Jones | Not Out | 0 | 5 | 0 | 0 | 0.00 |
Isaac Blakey | DNB | |||||
Sunit Bansode | DNB | |||||
Raja Shahroz Khan | DNB | |||||
Extras | 6b, 3lb, 0nb, 17w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 8.0 | 0 | 39 | 3 | 4.88 | |
Robert Jones | 6.0 | 1 | 16 | 0 | 2.67 | |
Warren Swannell | 2.0 | 1 | 22 | 1 | 11.00 | |
Sunit Bansode | 3.0 | 0 | 7 | 2 | 2.33 | |
Raja Shahroz Khan | 1.0 | 0 | 1 | 3 | 1.00 | |
Extras | 0b, 5lb, 3nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Clift | 1 | ||
Richard Skeil | 1 | ||
Finlay Griffith | 1 | 1 | |
Warren Swannell | 2 | ||
Isaac Blakey | 1 |
Sonning CC - 4th XI won the toss and elected to field
Eversley CC - 5th XI (Saturday) 90 all out (21)
Sonning CC - 4th XI 94-6 (24)
Sonning CC - 4th XI - Win (Win/Lose)