Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Out | 79 | ||||
Duncan Parr | Not Out | 36 | ||||
Mannu Rawat | Not Out | 18 | ||||
Aaron Crofts | DNB | |||||
Abbas Ghulam | DNB | |||||
Gus Cloete | DNB | |||||
Ollie Rowe | DNB | |||||
Andrew Niblett | DNB | |||||
Jameel Ahamed | DNB | |||||
Luke Compton-Burnett | DNB | |||||
Louis Dean | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Aaron Crofts | 4.0 | 0 | 30 | 1 | 7.50 | |
Abbas Ghulam | 13.0 | 0 | 22 | 1 | 1.69 | |
Gus Cloete | 10.0 | 0 | 8 | 2 | 0.80 | |
Ollie Rowe | 7.0 | 0 | 25 | 1 | 3.57 | |
Andrew Niblett | 10.1 | 0 | 16 | 5 | 1.57 | |
Jameel Ahamed | 5.0 | 0 | 16 | 0 | 3.20 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Abbas Ghulam | 1 | 0 | 0 |
Gus Cloete | 1 | 0 | 0 |
Ollie Rowe | 1 | 0 | 0 |
Andrew Niblett | 2 | 0 | 0 |
Jameel Ahamed | 1 | 0 | 0 |
Louis Dean | 1 | 0 | 0 |