Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Aslam | Not Out | 28 | ||||
Steve Roberts | Out | 29 | ||||
Harvey Grout | Out | 20 | ||||
George Troughton | Not Out | 27 | ||||
Nigel Thorpe | Out | 3 | ||||
Elliott Handworker | Out | 4 | ||||
Steve Banning | Not Out | 4 | ||||
Mark Mcadden | Out | 0 | ||||
Neil Forrest | Out | 10 | ||||
Russell Johnson | Out | 1 | ||||
Patrick Banks | Out | 4 | ||||
Tom Troughton | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Sohail Aslam | 1.2 | 0 | 7 | 0 | 5.25 | |
Steve Roberts | 4.0 | 0 | 25 | 4 | 6.25 | |
Harvey Grout | 2.4 | 0 | 17 | 1 | 6.38 | |
George Troughton | 2.4 | 0 | 7 | 0 | 2.63 | |
Steve Banning | 2.4 | 0 | 21 | 0 | 7.88 | |
Neil Forrest | 1.2 | 0 | 17 | 0 | 12.75 | |
Russell Johnson | 2.4 | 0 | 25 | 0 | 9.38 | |
Patrick Banks | 4.0 | 0 | 22 | 3 | 5.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Sohail Aslam | 1 | 0 | 0 |
Harvey Grout | 1 | 0 | 0 |
George Troughton | 1 | 0 | 0 |
Nigel Thorpe | 1 | 0 | 0 |
Elliott Handworker | 1 | 0 | 0 |
Russell Johnson | 1 | 0 | 0 |