Lost
2nd June 2024 - 13:30
Hurley won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Richard Skeil | Caught | 25 | 27 | 4 | 0 | 92.59 |
Bill Travers | Bowled | 1 | 4 | 0 | 0 | 25.00 |
Kyle Deller-Law | Bowled | 0 | 3 | 0 | 0 | 0.00 |
Ben Travers | Bowled | 0 | 6 | 0 | 0 | 0.00 |
Nathan Tweed DUPLICATE | Caught | 0 | 6 | 0 | 0 | 0.00 |
Bobby Ray OLD | Bowled | 2 | 20 | 0 | 0 | 10.00 |
Jamie Travers | Caught | 2 | 2 | 0 | 0 | 100.00 |
Henry Johnson | Not Out | 24 | 43 | 3 | 0 | 55.81 |
Isaac Jenner | LBW | 2 | 11 | 0 | 0 | 18.18 |
Kabir Dave | Caught | 13 | 17 | 2 | 0 | 76.47 |
Isaac Blakey | Bowled | 13 | 31 | 2 | 0 | 41.94 |
Extras | 9b, 0lb, 0nb, 3w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 6.0 | 0 | 15 | 0 | 2.50 | |
Isaac Jenner | 5.0 | 1 | 12 | 1 | 2.40 | |
Henry Johnson | 5.0 | 0 | 35 | 0 | 7.00 | |
Kabir Dave | 15.0 | 0 | 99 | 1 | 6.60 | |
Bobby Ray OLD | 5.0 | 0 | 37 | 0 | 7.40 | |
Nathan Tweed DUPLICATE | 5.0 | 0 | 28 | 1 | 5.60 | |
Extras | 16b, 4lb, 5nb, 13w |
Hurley CC - Sunday 1st XI won the toss and elected to bat
Hurley CC - Sunday 1st XI 246-3 (41)
Sonning CC - Sunday 1s 94 all out (29)
Hurley CC - Sunday 1st XI - Won