Lost
12th August 2023 - 12:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Rafiq-Sharif | Caught | 0 | 1 | 0 | 0 | 0.00 |
David McLoughlin | Caught | 0 | 2 | 0 | 0 | 0.00 |
Hugo Popplewell | Bowled | 10 | 20 | 0 | 0 | 50.00 |
Arun Kumar Pera | Bowled | 0 | 7 | 0 | 0 | 0.00 |
Syed Naqi | Caught | 0 | 11 | 0 | 0 | 0.00 |
Daniel Edwards | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Rahul Sood | Caught | 0 | 1 | 0 | 0 | 0.00 |
Kyle Deller-Law | Bowled | 0 | 2 | 0 | 0 | 0.00 |
James Douglas-Davis | Bowled | 4 | 9 | 0 | 0 | 44.44 |
Paul Towner | Caught | 0 | 8 | 0 | 0 | 0.00 |
Muhammad Zain Shahid | Not Out | 0 | 0 | 0 | 0 | |
Extras | 0b, 0lb, 0nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
James Douglas-Davis | 8.0 | 0 | 34 | 1 | 4.25 | |
Muhammad Zain Shahid | 8.0 | 0 | 21 | 1 | 2.63 | |
Kyle Deller-Law | 7.0 | 1 | 36 | 1 | 5.14 | |
Arun Kumar Pera | 8.0 | 0 | 27 | 2 | 3.38 | |
Paul Towner | 6.0 | 0 | 19 | 2 | 3.17 | |
Abdullah Rafiq-Sharif | 3.0 | 0 | 24 | 1 | 8.00 | |
Extras | 5b, 1lb, 5nb, 27w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Arun Kumar Pera | 2 | ||
Daniel Edwards | 1 |
Sonning CC - 3rd XI won the toss and elected to field
Thatcham Town CC - 3rd XI 167-9 (40)
Sonning CC - 3rd XI 15 all out (10)
Thatcham Town CC - 3rd XI - Win (Win/Lose)