Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zahid Mohammed | Out | 46 | ||||
Shahid Khan | Out | 5 | ||||
Duncan Parr | Out | 24 | ||||
Jameel Ahamed | Out | 18 | ||||
Simon Brooks | Out | 22 | ||||
Adeel Chaudry | Out | 11 | ||||
Will Ward | Out | 12 | ||||
Mohammed Imran | Not Out | 30 | ||||
Raja Rafaqat | Out | 0 | ||||
Abbas Ghulam | Not Out | 20 | ||||
Gary Phillips | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Zahid Mohammed | 13.0 | 1 | 56 | 3 | 4.31 | |
Jameel Ahamed | 4.0 | 0 | 15 | 1 | 3.75 | |
Adeel Chaudry | 8.0 | 0 | 46 | 1 | 5.75 | |
Raja Rafaqat | 13.0 | 2 | 69 | 0 | 5.31 | |
Abbas Ghulam | 14.0 | 2 | 54 | 2 | 3.86 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Zahid Mohammed | 1 | 0 | 0 |
Shahid Khan | 0 | 1 | 0 |
Duncan Parr | 1 | 0 | 0 |
Simon Brooks | 1 | 0 | 0 |
Mohammed Imran | 1 | 0 | 0 |
Abbas Ghulam | 1 | 0 | 0 |