Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sohail Aslam | Out | 6 | ||||
Andy Benning | Out | 20 | ||||
Steve Roberts | Not Out | 25 | ||||
Richard Harris | Out | 9 | ||||
Harvey Grout | Not Out | 67 | ||||
Abbas Ghulam | Out | 41 | ||||
Paul Veck | Out | 25 | ||||
Mark Anderson | Not Out | 0 | ||||
George Wilton | DNB | |||||
Steve Hill | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Sohail Aslam | 2.0 | 0 | 14 | 0 | 7.00 | |
Andy Benning | 6.0 | 1 | 15 | 1 | 2.50 | |
Steve Roberts | 10.0 | 0 | 31 | 1 | 3.10 | |
Richard Harris | 2.0 | 0 | 3 | 1 | 1.50 | |
Harvey Grout | 3.0 | 1 | 3 | 0 | 1.00 | |
Abbas Ghulam | 6.0 | 1 | 16 | 3 | 2.67 | |
Mark Anderson | 9.0 | 2 | 28 | 1 | 3.11 | |
George Wilton | 6.0 | 0 | 27 | 1 | 4.50 | |
Phil Wilding | 5.0 | 2 | 9 | 0 | 1.80 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Sohail Aslam | 1 | 0 | 0 |
Abbas Ghulam | 1 | 0 | 0 |
George Wilton | 1 | 0 | 0 |
Steve Hill | 1 | 0 | 0 |