Won
22nd May 2021 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David McLoughlin | Bowled | 20 | 49 | 1 | 1 | 40.82 |
Matthew Simpson | Caught | 2 | 9 | 0 | 0 | 22.22 |
Matthew Dawes | Caught | 31 | 82 | 2 | 0 | 37.80 |
Arun Raghavendra | Caught | 21 | 31 | 3 | 0 | 67.74 |
Jamie Travers | Bowled | 8 | 19 | 1 | 0 | 42.11 |
Tim Murphy | Not Out | 11 | 10 | 1 | 0 | 110.00 |
Mehar Ali Kaleem | Not Out | 14 | 10 | 1 | 1 | 140.00 |
Daniel Longridge | DNB | |||||
Joshua Jones | DNB | |||||
Isaac Blakey | DNB | |||||
Manu Maddi | DNB | |||||
Extras | 0b, 0lb, 3nb, 12w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mehar Ali Kaleem | 10.0 | 3 | 19 | 4 | 1.90 | |
Manu Maddi | 8.0 | 1 | 15 | 1 | 1.88 | |
Matthew Dawes | 7.0 | 1 | 20 | 2 | 2.86 | |
Daniel Longridge | 9.0 | 1 | 31 | 2 | 3.44 | |
Arun Raghavendra | 3.0 | 0 | 20 | 0 | 6.67 | |
Isaac Blakey | 3.0 | 0 | 8 | 0 | 2.67 | |
Extras | 5b, 0lb, 3nb, 11w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Tim Murphy | 2 |
Sonning CC - 4th XI won the toss and elected to field
Newbury CC - 3rd XI 118-9 (40)
Sonning CC - 4th XI 122-5 (34)
Sonning CC - 4th XI - Win (Win/Lose)