Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | Out | 51 | ||||
Adrian Pead | Out | 4 | ||||
Ed Gadd | Out | 93 | ||||
Nick Ray | Not Out | 15 | ||||
Luke Mahoney | Not Out | 2 | ||||
Bill Travers | DNB | |||||
Brian Griffith | DNB | |||||
Bobby Ray OLD | DNB | |||||
Stuart Boyd | DNB | |||||
Srinivas Trichur | DNB | |||||
Matthew Bews | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Dan Anderson | 6.0 | 0 | 35 | 0 | 5.83 | |
Ed Gadd | 3.0 | 0 | 27 | 0 | 9.00 | |
Bill Travers | 7.0 | 0 | 32 | 1 | 4.57 | |
Luke Mahoney | 3.0 | 0 | 13 | 0 | 4.33 | |
Bobby Ray OLD | 3.0 | 0 | 12 | 1 | 4.00 | |
Stuart Boyd | 5.0 | 1 | 22 | 1 | 4.40 | |
Srinivas Trichur | 6.0 | 0 | 29 | 0 | 4.83 | |
Matthew Bews | 6.0 | 1 | 12 | 0 | 2.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bill Travers | 1 | 0 | 0 |