Lost
6th August 2023 - 13:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nandan Sant | Bowled | 5 | 14 | 1 | 0 | 35.71 |
Robert Jones | Caught | 0 | 2 | 0 | 0 | 0.00 |
Raoul Harding | Bowled | 4 | 7 | 0 | 0 | 57.14 |
Kyle Deller-Law | Caught | 22 | 27 | 3 | 0 | 81.48 |
Michael Longridge | Bowled | 5 | 10 | 0 | 0 | 50.00 |
Bill Travers | LBW | 25 | 43 | 3 | 0 | 58.14 |
Michael Marsden | Caught | 0 | 21 | 0 | 0 | 0.00 |
Aahaan Sharma | Bowled | 27 | 25 | 5 | 0 | 108.00 |
Daniel Longridge | Caught | 7 | 14 | 1 | 0 | 50.00 |
Stephen Pollard | Bowled | 0 | 5 | 0 | 0 | 0.00 |
Ed Wallace | Not Out | 0 | 3 | 0 | 0 | 0.00 |
Extras | 2b, 2lb, 1nb, 2w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Raoul Harding | 6.0 | 1 | 33 | 0 | 5.50 | |
Stephen Pollard | 6.0 | 0 | 37 | 1 | 6.17 | |
Daniel Longridge | 8.0 | 1 | 30 | 1 | 3.75 | |
Aahaan Sharma | 8.0 | 0 | 43 | 4 | 5.38 | |
Ed Wallace | 8.0 | 2 | 34 | 2 | 4.25 | |
Michael Marsden | 1.0 | 0 | 3 | 1 | 3.00 | |
Bill Travers | 0.5 | 0 | 0 | 1 | ||
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nandan Sant | 1 | ||
Robert Jones | 1 | ||
Michael Longridge | 1 | ||
Bill Travers | 1 | ||
Daniel Longridge | 1 |
Sonning CC - Sunday 1s won the toss and elected to field
Purley on Thames CC - Sunday XI 193 all out (37)
Sonning CC - Sunday 1s 102 all out (28)
Purley on Thames CC - Sunday XI - Won