Lost
21st May 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | Bowled | 10 | 25 | 2 | 0 | 40.00 |
Dave Rintoul | Caught | 34 | 71 | 5 | 0 | 47.89 |
Jameel Ahamed | LBW | 0 | 1 | 0 | 0 | 0.00 |
Robert Mosley | Bowled | 3 | 16 | 0 | 0 | 18.75 |
Jacob Fitton | Caught | 1 | 21 | 0 | 0 | 4.76 |
Jamie Boshier | Run Out | 8 | 5 | 1 | 0 | 160.00 |
Jamie Tidbury | Bowled | 1 | 12 | 0 | 0 | 8.33 |
Raoul Harding | Caught | 22 | 18 | 3 | 0 | 122.22 |
Michael Longridge | Not Out | 12 | 12 | 2 | 0 | 100.00 |
Stuart Tidbury | LBW | 0 | 5 | 0 | 0 | 0.00 |
Daniel Longridge | Caught | 0 | 2 | 0 | 0 | 0.00 |
Extras | 1b, 6lb, 1nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jamie Tidbury | 9.0 | 2 | 28 | 3 | 3.11 | |
Stuart Tidbury | 6.0 | 1 | 14 | 2 | 2.33 | |
Michael Longridge | 7.0 | 2 | 23 | 1 | 3.29 | |
Raoul Harding | 4.0 | 0 | 24 | 1 | 6.00 | |
Jameel Ahamed | 9.0 | 0 | 36 | 2 | 4.00 | |
Daniel Longridge | 4.0 | 0 | 33 | 0 | 8.25 | |
Extras | 5b, 6lb, 4nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 1 | ||
Robert Mosley | 2 | ||
Jamie Boshier | 2 | ||
Jamie Tidbury | 1 |
Sonning CC - 2nd XI won the toss and elected to field
Binfield CC - 2nd XI 169 all out (39)
Sonning CC - 2nd XI 106 all out (31)
Binfield CC - 2nd XI - Win (Traditional)