2nd XI vs Binfield
21st May 2022Lost

Sonning 2nd XI
106 for 10

Binfield 2nd XI
169 for 10
21st May 2022 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 2nd XI won the toss and elected to field
Binfield CC - 2nd XI 169 all out (39)
Sonning CC - 2nd XI 106 all out (31)
Binfield CC - 2nd XI - Win (Traditional)
Binfield 2nd XI Innings
169 for 10 (39.4 Overs)
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephen Jeffery | c Jamie Boshier b Jamie Tidbury | 4 | 9 | 1 | 0 | 44.44 |
Tim Vines | b Michael Longridge | 27 | 54 | 5 | 0 | 50.00 |
Osman Ali | c Jamie Boshier b Jamie Tidbury | 1 | 27 | 0 | 0 | 3.70 |
Andy Mills | c Jameel Ahamed b Raoul Harding | 8 | 9 | 2 | 0 | 88.89 |
Lewis Hall | b Jamie Tidbury | 57 | 62 | 4 | 3 | 91.94 |
Thomas Williams | c Robert Mosley b Jameel Ahamed | 16 | 24 | 3 | 0 | 66.67 |
Joe Sculley | b Jameel Ahamed | 0 | 4 | 0 | 0 | 0.00 |
Paul Edgington | Run out (Jamie Tidbury) | 14 | 32 | 2 | 0 | 43.75 |
Matt Hayman | c Robert Mosley b Stuart Tidbury | 9 | 7 | 1 | 0 | 128.57 |
Peter Henly | Not Out | 6 | 11 | 0 | 0 | 54.55 |
Kali-Ann Docherty | b Stuart Tidbury | 4 | 3 | 1 | 0 | 133.33 |
Extras | 5b, 6lb, 4nb, 8w | 23 | ||||
Total | (All out) | 169 |
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jamie Tidbury | 9.0 | 2 | 28 | 3 | 3.11 |
Stuart Tidbury | 6.4 | 1 | 14 | 2 | 2.10 |
Michael Longridge | 7.0 | 2 | 23 | 1 | 3.29 |
Raoul Harding | 4.0 | 0 | 24 | 1 | 6.00 |
Jameel Ahamed | 9.0 | 0 | 36 | 2 | 4.00 |
Daniel Longridge | 4.0 | 0 | 33 | 0 | 8.25 |
Fall of Wickets | |
---|---|
1-10 (Stephen Jeffery), 2-25 (Osman Ali), 3-38 (Andy Mills), 4-59 (Tim Vines), 5-94 (Thomas Williams), 6-106 (Joe Sculley), 7-149 (Paul Edgington), 8-150 (Lewis Hall), 9-165 (Matt Hayman), 10-169 (Kali-Ann Docherty) |
Sonning 2nd XI Innings
106 for 10 (31.1 Overs)
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dan Anderson | b Matt Hayman | 10 | 25 | 2 | 0 | 40.00 |
Dave Rintoul | c Thomas Williams b Joe Sculley | 34 | 71 | 5 | 0 | 47.89 |
Jameel Ahamed | lbw b Matt Hayman | 0 | 1 | 0 | 0 | 0.00 |
Robert Mosley | b Matt Hayman | 3 | 16 | 0 | 0 | 18.75 |
Jacob Fitton | c Andy Mills b Joe Sculley | 1 | 21 | 0 | 0 | 4.76 |
Jamie Boshier | Run out (Unsure) | 8 | 5 | 1 | 0 | 160.00 |
Jamie Tidbury | b Lewis Hall | 1 | 12 | 0 | 0 | 8.33 |
Raoul Harding | c Lewis Hall b Peter Henly | 22 | 18 | 3 | 0 | 122.22 |
Michael Longridge | Not Out | 12 | 12 | 2 | 0 | 100.00 |
Stuart Tidbury | lbw b Joe Sculley | 0 | 5 | 0 | 0 | 0.00 |
Daniel Longridge | c Osman Ali b Joe Sculley | 0 | 2 | 0 | 0 | 0.00 |
Extras | 1b, 6lb, 1nb, 7w | 15 | ||||
Total | (All out) | 106 |
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kali-Ann Docherty | 7.0 | 0 | 20 | 0 | 2.86 |
Matt Hayman | 9.0 | 3 | 16 | 3 | 1.78 |
Lewis Hall | 7.0 | 2 | 21 | 1 | 3.00 |
Joe Sculley | 6.1 | 1 | 28 | 4 | 4.54 |
Peter Henly | 2.0 | 0 | 14 | 1 | 7.00 |
Fall of Wickets | |
---|---|
1-23 (Dan Anderson), 2-23 (Jameel Ahamed), 3-33 (Robert Mosley), 4-43 (Jacob Fitton), 5-54 (Jamie Boshier), 6-59 (Jamie Tidbury), 7-78 (Dave Rintoul), 8-100 (Raoul Harding), 9-100 (Stuart Tidbury), 10-106 (Daniel Longridge) |
Sonning Squad
- Dan Anderson C
- Dave Rintoul
- Jameel Ahamed
- Robert Mosley
- Jacob Fitton
- Jamie Boshier W
- Jamie Tidbury
- Daniel Longridge
- Michael Longridge
- Raoul Harding
- Stuart Tidbury
Binfield Squad
- Stephen Jeffery
- Tim Vines
- Osman Ali W
- Andy Mills
- Lewis Hall
- Kali-Ann Docherty
- Paul Edgington C
- Joe Sculley
- Matt Hayman
- Peter Henly
- Thomas Williams