Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dominic Martyn | Out | 1 | ||||
Harvey Grout | Out | 0 | ||||
Retief Van Der Walt | Out | 6 | ||||
Richard Harris | Out | 0 | ||||
Wade Johnston | Out | 26 | ||||
Stephen Mankee | Out | 20 | ||||
James Ford | Out | 37 | ||||
Abbas Ghulam | Out | 0 | ||||
Langley Johnson | Not Out | 12 | ||||
Nigel Thorpe | Not Out | 0 | ||||
Matt Hill | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Harvey Grout | 1.0 | 0 | 20 | 0 | 20.00 | |
Wade Johnston | 3.0 | 0 | 18 | 3 | 6.00 | |
Abbas Ghulam | 1.5 | 0 | 7 | 5 | 3.82 | |
Langley Johnson | 3.0 | 0 | 20 | 2 | 6.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Harvey Grout | 1 | 0 | 0 |
Retief Van Der Walt | 2 | 0 | 0 |
Abbas Ghulam | 1 | 0 | 0 |