Draw
10th June 2023 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Run Out | 46 | 92 | 4 | 1 | 50.00 |
Peter Higginbottom | LBW | 14 | 23 | 2 | 0 | 60.87 |
Muhammad Qaisar | Caught | 36 | 48 | 5 | 0 | 75.00 |
Duncan Parr | Caught | 8 | 13 | 1 | 0 | 61.54 |
William Hibberdine | Caught | 6 | 13 | 1 | 0 | 46.15 |
Mannu Rawat | Caught | 8 | 23 | 1 | 0 | 34.78 |
Khalid (Bobby) Malik | Not Out | 51 | 51 | 5 | 3 | 100.00 |
Zeeshan Abdul Ali | LBW | 10 | 22 | 1 | 0 | 45.45 |
Dion Laban-Jeffries | Not Out | 32 | 28 | 2 | 2 | 114.29 |
Michael Longridge | DNB | |||||
Ramish Ahmed | DNB | |||||
Extras | 5b, 3lb, 2nb, 3w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 6.0 | 0 | 37 | 2 | 6.17 | |
Dion Laban-Jeffries | 12.0 | 0 | 67 | 1 | 5.58 | |
Khalid (Bobby) Malik | 15.0 | 3 | 43 | 3 | 2.87 | |
Peter Higginbottom | 15.0 | 1 | 60 | 2 | 4.00 | |
Extras | 4b, 2lb, 1nb, 2w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 2 | ||
Peter Higginbottom | 3 | ||
Muhammad Qaisar | 1 | ||
Duncan Parr | 1 | ||
Khalid (Bobby) Malik | 1 |
Sonning CC - 1st XI won the toss and elected to bat
Sonning CC - 1st XI 224-7 (52)
Hurst CC - 1st XI 213-8 (48)
Drew