Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andy Fitton | Out | 44 | ||||
Jamie Travers | Out | 7 | ||||
Richard Nicholls | Out | 46 | ||||
Sairam Bhamidipati | Out | 22 | ||||
Nick Ray | Out | 13 | ||||
Bill Travers | Not Out | 6 | ||||
Jacob Fitton | Out | 10 | ||||
Muhammad Raheem Shaker | Out | 15 | ||||
George Wilton | DNB | |||||
Thomas Nicholls | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jamie Travers | 6.0 | 0 | 11 | 3 | 1.83 | |
Bill Travers | 8.0 | 1 | 44 | 1 | 5.50 | |
Jacob Fitton | 8.0 | 0 | 25 | 2 | 3.13 | |
Muhammad Raheem Shaker | 8.0 | 1 | 22 | 2 | 2.75 | |
George Wilton | 8.0 | 0 | 24 | 0 | 3.00 | |
Thomas Nicholls | 2.0 | 0 | 18 | 0 | 9.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Nick Ray | 1 | 0 | 0 |
Jacob Fitton | 1 | 0 | 0 |
Muhammad Raheem Shaker | 1 | 0 | 0 |