Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harvey Grout | Out | 21 | ||||
Richard Harris | Not Out | 28 | ||||
Retief Van Der Walt | Not Out | 33 | ||||
Mark Richards | DNB | |||||
Wade Johnston | DNB | |||||
Andrew Hewett | DNB | |||||
James Ford | DNB | |||||
Gary Phillips | DNB | |||||
Abbas Ghulam | DNB | |||||
Adeel Chaudry | DNB | |||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Andrew Hewett | 3.0 | 0 | 23 | 4 | 7.67 | |
James Ford | 1.0 | 0 | 20 | 0 | 20.00 | |
Gary Phillips | 3.0 | 0 | 19 | 2 | 6.33 | |
Abbas Ghulam | 1.1 | 0 | 1 | 3 | 0.86 | |
Adeel Chaudry | 3.0 | 0 | 17 | 0 | 5.67 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Wade Johnston | 1 | 0 | 0 |
James Ford | 1 | 0 | 0 |
Gary Phillips | 1 | 0 | 0 |
Abbas Ghulam | 1 | 1 | 0 |