Won
2nd June 2024 - 13:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Towner | Retired | 13 | 17 | 1 | 1 | 76.47 |
Ethan Towner | Caught | 4 | 11 | 0 | 0 | 36.36 |
Harrison Lott | Not Out | 63 | 45 | 7 | 2 | 140.00 |
Max Murphy | Not Out | 58 | 44 | 3 | 4 | 131.82 |
Tim Murphy | Bowled | 0 | 2 | 0 | 0 | 0.00 |
Elliot Dawes | Caught | 12 | 28 | 0 | 0 | 42.86 |
Matthew Dawes | Caught | 0 | 4 | 0 | 0 | 0.00 |
Elliott Shaw | Bowled | 12 | 14 | 1 | 0 | 85.71 |
Tom Shaw | Bowled | 3 | 6 | 0 | 0 | 50.00 |
Arthur Parkes | Run Out | 8 | 11 | 0 | 0 | 72.73 |
Freddie Shaw | DNB | |||||
Extras | 3b, 4lb, 3nb, 11w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Arthur Parkes | 4.0 | 0 | 29 | 0 | 7.25 | |
Ethan Towner | 4.0 | 0 | 23 | 1 | 5.75 | |
Elliot Dawes | 4.0 | 0 | 27 | 3 | 6.75 | |
Elliott Shaw | 4.0 | 0 | 15 | 0 | 3.75 | |
Max Murphy | 3.0 | 0 | 10 | 0 | 3.33 | |
Matthew Dawes | 2.0 | 0 | 12 | 0 | 6.00 | |
Tom Shaw | 2.0 | 0 | 14 | 4 | 7.00 | |
Freddie Shaw | 2.0 | 0 | 18 | 2 | 9.00 | |
Extras | 5b, 4lb, 3nb, 11w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ethan Towner | 1 | ||
Harrison Lott | 3 | ||
Max Murphy | 1 | ||
Matthew Dawes | 2 | ||
Arthur Parkes | 1 |
Sonning CC - Sunday As won the toss and elected to bat
Sonning CC - Sunday As 194-8 (30)
Peppard Stoke Row CC - Pandas 167 all out (29)
Sonning CC - Sunday As - Won