Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wazir Khan | Out | 0 | ||||
Charles Astwood | Out | 2 | ||||
Steve Simmons | Out | 4 | ||||
Steve Rayfield | Out | 3 | ||||
Richard Anderson | Out | 14 | ||||
Jamie Travers | Out | 5 | ||||
Tim Murphy | Out | 11 | ||||
Matthew Oxley | Not Out | 3 | ||||
Alexander Richardson | Out | 0 | ||||
Michael Longridge | Out | 2 | ||||
Mark Anderson | Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Charles Astwood | 5.0 | 0 | 40 | 2 | 8.00 | |
Jamie Travers | 2.0 | 1 | 3 | 3 | 1.50 | |
Tim Murphy | 3.0 | 0 | 28 | 1 | 9.33 | |
Matthew Oxley | 4.0 | 0 | 36 | 0 | 9.00 | |
Alexander Richardson | 6.0 | 0 | 40 | 0 | 6.67 | |
Michael Longridge | 8.1 | 1 | 60 | 4 | 7.35 | |
Mark Anderson | 9.0 | 0 | 53 | 0 | 5.89 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Wazir Khan | 1 | 0 | 0 |
Steve Rayfield | 2 | 0 | 0 |
Tim Murphy | 1 | 0 | 0 |