Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Ward | Out | 15 | ||||
Nigel Jackson | Out | 0 | ||||
Simon Brooks | Out | 4 | ||||
Dan Anderson | Out | 9 | ||||
Zahid Mohammed | Out | 63 | ||||
Jamie Travers | Not Out | 63 | ||||
Jameel Ahamed | Out | 22 | ||||
Nick Ray | Out | 2 | ||||
Jacob Fitton | Out | 1 | ||||
Shamitha Widanapathirana | Not Out | 11 | ||||
James Kennealy | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Will Ward | 1.0 | 0 | 4 | 0 | 4.00 | |
Nigel Jackson | 22.0 | 0 | 17 | 0 | 0.77 | |
Simon Brooks | 3.0 | 2 | 1 | 0 | 0.33 | |
Dan Anderson | 2.0 | 1 | 4 | 0 | 2.00 | |
Zahid Mohammed | 11.0 | 5 | 19 | 5 | 1.73 | |
Jameel Ahamed | 4.0 | 1 | 7 | 1 | 1.75 | |
Jacob Fitton | 10.0 | 6 | 6 | 2 | 0.60 | |
Shamitha Widanapathirana | 3.0 | 0 | 12 | 0 | 4.00 | |
James Kennealy | 2.0 | 1 | 1 | 0 | 0.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Will Ward | 1 | 0 | 0 |
Nick Ray | 1 | 0 | 0 |