Won
31st August 2024 - 12:30
Sulhamstead & Ufton won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Higginbottom | Bowled | 22 | 52 | 3 | 0 | 42.31 |
Connor Wardlaw | Bowled | 20 | 21 | 3 | 1 | 95.24 |
William Hibberdine | LBW | 2 | 21 | 0 | 0 | 9.52 |
Inderveer Sahota | Run Out | 17 | 27 | 2 | 0 | 62.96 |
Gift Kwatsha | Caught | 52 | 60 | 8 | 1 | 86.67 |
Sam Haselgrove | Caught | 18 | 33 | 3 | 0 | 54.55 |
Robert Mosley | LBW | 5 | 23 | 0 | 0 | 21.74 |
Khalid (Bobby) Malik | Bowled | 9 | 36 | 1 | 0 | 25.00 |
Michael Longridge | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Adil Malik | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Ella Phillips | Not Out | 7 | 21 | 1 | 0 | 33.33 |
Extras | 4b, 3lb, 2nb, 20w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Gift Kwatsha | 5.0 | 3 | 12 | 0 | 2.40 | |
Adil Malik | 5.0 | 0 | 36 | 1 | 7.20 | |
Ella Phillips | 9.0 | 3 | 38 | 5 | 4.22 | |
Peter Higginbottom | 9.0 | 3 | 21 | 4 | 2.33 | |
Extras | 2b, 0lb, 2nb, 2w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Connor Wardlaw | 1 | ||
William Hibberdine | 2 | ||
Sam Haselgrove | 1 |
Sulhamstead & Ufton CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 181 all out (49)
Sulhamstead & Ufton CC - 1st XI 109 all out (28)
Sonning CC - 1st XI - Win (Win/Lose)