Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jamie Travers | Out | 10 | ||||
Dan Medhurst | Out | 0 | ||||
Gary Phillips | Not Out | 23 | ||||
Adam Baker | Out | 16 | ||||
John Carnell | Out | 4 | ||||
Bill Travers | Out | 10 | ||||
Bubbu Thava | Out | 16 | ||||
Ted Baker | Not Out | 40 | ||||
Lee Bainbrigge | Not Out | 57 | ||||
Richard Anderson | Out | 11 | ||||
Abbas Ghulam | Out | 4 | ||||
Mark Anderson | DNB | |||||
Richard Pownall | DNB | |||||
Matt Hill | DNB | |||||
Steve Hill | DNB | |||||
Paul Hartburn | DNB | |||||
Steve Banning | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 7.0 | 1 | 26 | 1 | 3.71 | |
Jamie Travers | 4.0 | 1 | 13 | 1 | 3.25 | |
Richard Anderson | 7.0 | 0 | 22 | 0 | 3.14 | |
Lee Bainbrigge | 10.0 | 2 | 28 | 2 | 2.80 | |
Ted Baker | 5.0 | 1 | 17 | 0 | 3.40 | |
Steve Banning | 5.0 | 1 | 17 | 3 | 3.40 | |
Mark Anderson | 4.0 | 1 | 14 | 0 | 3.50 | |
Richard Pownall | 3.0 | 0 | 10 | 0 | 3.33 | |
Matt Hill | 4.0 | 0 | 10 | 1 | 2.50 | |
Bill Travers | 2.0 | 0 | 13 | 0 | 6.50 | |
Gary Phillips | 5.2 | 0 | 25 | 0 | 4.69 | |
Dan Medhurst | 4.0 | 0 | 33 | 1 | 8.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Steve Hill | 0 | 0 | 2 |
Bubbu Thava | 1 | 0 | 0 |