Lost
12th June 2021 - 13:00
Binfield won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Towner | Bowled | 61 | 81 | 11 | 0 | 75.31 |
David McLoughlin | LBW | 0 | 8 | 0 | 0 | 0.00 |
Matthew Dawes | Caught | 9 | 13 | 1 | 0 | 69.23 |
Hugo Popplewell | Caught | 40 | 30 | 8 | 0 | 133.33 |
Syed Naqi | Caught | 45 | 52 | 6 | 1 | 86.54 |
Tim Murphy | Caught | 12 | 19 | 1 | 0 | 63.16 |
Alexander Fleming | Stumped | 22 | 26 | 2 | 0 | 84.62 |
Joshua Jones | Not Out | 5 | 11 | 0 | 0 | 45.45 |
Isaac Blakey | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Daniel Longridge | DNB | |||||
Hamza Salman | DNB | |||||
Extras | 3b, 3lb, 2nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 5.0 | 0 | 21 | 0 | 4.20 | |
Hamza Salman | 10.0 | 2 | 61 | 2 | 6.10 | |
Paul Towner | 7.0 | 0 | 33 | 0 | 4.71 | |
Alexander Fleming | 4.0 | 0 | 33 | 0 | 8.25 | |
Daniel Longridge | 6.0 | 0 | 36 | 1 | 6.00 | |
Matthew Dawes | 5.0 | 0 | 22 | 1 | 4.40 | |
Extras | 3b, 2lb, 5nb, 17w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alexander Fleming | 1 | ||
Joshua Jones | 1 |
Binfield CC - 4th XI won the toss and elected to field
Sonning CC - 4th XI 210-7 (40)
Binfield CC - 4th XI 211-4 (37)
Binfield CC - 4th XI - Win (Win/Lose)