Lost
5th June 2021 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Dawes | Caught | 74 | 83 | 8 | 2 | 89.16 |
David McLoughlin | Bowled | 17 | 48 | 2 | 0 | 35.42 |
Paul Towner | Bowled | 67 | 77 | 7 | 1 | 87.01 |
Hugo Popplewell | Not Out | 34 | 24 | 4 | 1 | 141.67 |
Matthew Simpson | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Tim Murphy | Bowled | 2 | 4 | 0 | 0 | 50.00 |
Syed Naqi | LBW | 0 | 1 | 0 | 0 | 0.00 |
Arun Raghavendra | Not Out | 1 | 4 | 0 | 0 | 25.00 |
Alex McLoughlin | DNB | |||||
Daniel Longridge | DNB | |||||
Isaac Blakey | DNB | |||||
Extras | 3b, 3lb, 3nb, 10w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Isaac Blakey | 7.0 | 1 | 19 | 1 | 2.71 | |
Daniel Longridge | 8.0 | 0 | 37 | 0 | 4.63 | |
Matthew Dawes | 7.0 | 0 | 50 | 0 | 7.14 | |
Paul Towner | 10.0 | 1 | 37 | 1 | 3.70 | |
Arun Raghavendra | 5.0 | 0 | 34 | 1 | 6.80 | |
Syed Naqi | 1.0 | 0 | 11 | 0 | 11.00 | |
Tim Murphy | 1.0 | 0 | 10 | 0 | 10.00 | |
Extras | 16b, 2lb, 2nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Paul Towner | 1 | ||
Daniel Longridge | 1 |
Sonning CC - 4th XI won the toss and elected to bat
Sonning CC - 4th XI 214-6 (40)
Sulhamstead & Ufton CC - 3rd XI 216-3 (39)
Sulhamstead & Ufton CC - 3rd XI - Win (Win/Lose)