Lost
18th May 2024 - 13:00
Kidmore End won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Run Out | 53 | 87 | 5 | 0 | 60.92 |
Duncan Parr | Caught | 2 | 16 | 0 | 0 | 12.50 |
Alex Ray | Caught | 54 | 71 | 6 | 1 | 76.06 |
Raoul Harding | Caught | 33 | 26 | 2 | 3 | 126.92 |
Jameel Ahamed | Caught | 13 | 15 | 2 | 0 | 86.67 |
Abbas Ghulam | Bowled | 3 | 19 | 0 | 0 | 15.79 |
Dan Anderson | Bowled | 6 | 12 | 1 | 0 | 50.00 |
Daniel Edwards | Not Out | 8 | 11 | 1 | 0 | 72.73 |
Asad Imam | Not Out | 13 | 13 | 1 | 0 | 100.00 |
Daniel Longridge | DNB | |||||
Tarun Raj Ponsingh | DNB | |||||
Extras | 2b, 2lb, 0nb, 19w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 7.0 | 0 | 39 | 1 | 5.57 | |
Asad Imam | 4.0 | 0 | 23 | 0 | 5.75 | |
Tarun Raj Ponsingh | 8.0 | 0 | 36 | 0 | 4.50 | |
Jameel Ahamed | 6.0 | 0 | 25 | 0 | 4.17 | |
Duncan Parr | 5.0 | 0 | 22 | 0 | 4.40 | |
Daniel Longridge | 5.0 | 0 | 33 | 0 | 6.60 | |
Dan Anderson | 5.0 | 0 | 31 | 1 | 6.20 | |
Extras | 0b, 0lb, 1nb, 21w |
Kidmore End CC - 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 208-7 (45)
Kidmore End CC - 2nd XI 209-2 (40)
Kidmore End CC - 2nd XI - Win (Win/Lose)