Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Retief Van Der Walt | Out | 87 | ||||
Bubbu Thava | Out | 12 | ||||
Langley Johnson | Out | 7 | ||||
Abbas Ghulam | Out | 7 | ||||
Adeel Chaudry | Out | 65 | ||||
Stuart Collier | Out | 4 | ||||
Nigel Jackson | Out | 10 | ||||
Marc Batista | Out | 13 | ||||
Wade Johnston | Not Out | 8 | ||||
Ryan Pownall | Not Out | 0 | ||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Langley Johnson | 1.0 | 0 | 10 | 0 | 10.00 | |
Abbas Ghulam | 6.0 | 3 | 6 | 2 | 1.00 | |
Adeel Chaudry | 6.0 | 3 | 9 | 1 | 1.50 | |
Nigel Jackson | 1.5 | 1 | 0 | 1 | ||
Marc Batista | 3.0 | 0 | 25 | 1 | 8.33 | |
Wade Johnston | 7.0 | 4 | 7 | 1 | 1.00 | |
Ryan Pownall | 3.0 | 0 | 3 | 2 | 1.00 | |
Extras |